COUNTER ROLLS, TABLETOP PAPERS AND OTHER UNCOATED PAPERS

Norpak offers a wide variety of uncoated bleached papers available in roll form. These rolls are an economical substitute to our coated papers, and can function suitably in applications that are less demanding than typical Delwrap and Nuparch applications.

Counter Rolls can be ordered to any customer's specifications with minimum volumes required.

Counter Rolls can also be printed in up to six colors.

Premium MG

30-35 pound (49-57 GSM)
Premium offering, consistent quality
non wet-strength
Pink label
Microwavable
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
Product No. Size Pack Weight Cube Units/Skid UPC
FCRPR15 15 x 1000' 1 Roll 15 - 18 0.63 66 787879001566
FCRPR18 18 x 1000' 1 Roll 18 - 21 0.75 66 787879001573

COUNTER ROLL MF

35-40 pound (57 - 65 GSM)
Microwavable
non wet-strength
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
White label
Product No. Size Pack Weight Cube Units/Skid UPC
F12CR1000 12 x 1000' 1 Roll 13.5 0.50 99 787879000194
F15CR1000 15 x 1000' 1 Roll 17 0.63 66 787879000514
F18CR1000 18 x 1000' 1 Roll 20.5 0.75 66 787879000750
F24CR1000 24 x 1000' 1 Roll 28 1.00 66 787879001009
F30CR1000 30 x 1000' 1 Roll 35 1.26 33 787879001528
F36CR1000 36 x 1000' 1 Roll 42 1.50 33 787879001375

MG

35-40 pound (57 - 65 GSM)
White label
non wet-strength 
Microwavable
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
Product No. Size Pack Cube Units/Skid Area UPC
F12MG1000 12" 1 Roll 35-40# MG Counter Roll .36 99 1,000 linear feet 787879001313
F15MG1000 15" 1 Roll 35-40# MG Counter Roll 0.49 66 1,000 linear feet 787879001320
F18MG1000 18" 1 Roll 35-40# MG Counter Roll 0.58 66 1,000 linear feet 787879001337
F20MG1000 20" 1 Roll 35-40# MG Counter Roll 0.64 66 1,000 linear feet 787879002747
F24MG1000 24" 1 Roll 35-40# MG Counter Roll 0.72 66 1,000 linear feet 787879001856
F30MG1000 30" 1 Roll 35-40# MG Counter Roll 0.98 33 1,000 linear feet 787879001863
F36MG1000 36" 1 Roll 35-40# MG Counter Roll 1.16 33 1,000 linear feet 787879001870
F1520MG 15" x 20" Box MG Sheets 1.02 30 Various 787879000675
F1824MG 18" x 24" Box MG Sheets 1.15 30 Various 787879000897

Wet Strength

40 pound (65 GSM)
wet-strength
Green label
Microwavable
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
Product No. Size Pack Weight Cube Units/Skid UPC
F12WS1100 12 x 1100' 1 Roll 15.5 0.51 99 787879000248
F15WS1100 15 x 1100' 1 Roll 20 0.63 66 787879000590
F18WS1100 18 x 1100' 1 Roll 23.5 0.75 66 787879000835
F20WS1100 20 x 1100' 1 Roll 26 0.84 66 787879001368
F24WS1100 24 x 1100' 1 Roll 31 1.00 66 787879001078
F30WS1100 30 x 1100' 1 Roll 38 1.25 33 787879001344
F36WS1100 36 x 1100' 1 Roll 48 1.50 33 787879001351
F1520WS 15 x 20 Bulk 50 1.00 30 78787900299
F1824WS 18 x 24 Bulk 50 1.10 30 78787900301
F2436WS 24 x 36 Bulk 50 1.20 30 78787900302

Economy MG

Discount offering, adequate quality, various Basis Weights
non wet-strength
Yellow label
Microwavable
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
Product No. Size Pack Weight Cube Units/Skid UPC
F15ECO 15 x 1000' 1 Roll 15 0.59 66 787879001955
F18ECO 18 x 1000' 1 Roll 15 0.59 66 787879001962

TABLETOP

Reduces linen costs
Attractive placemat and tablecloth substitute
Tidy, bright white look
Keeps tables clean
Tears to any length
Pair w/ crayons for kid fun
Pencil, Pen, Felt tip/Sharpie®, Crayon and Tape friendly.
FDA Approved
Product No. Size Pack Weight Cube Units/Skid UPC
G24283 24" 1 Roll 19 0.80 66 78787900220
G24284 30" 1 Roll 23.5 1.25 33 78787900221
G24285 36" 1 Roll 28 1.50 33 78787900222
G24291 24 x 24 Bulk 32 1.00 20 78787900249
G24292 36 x 36 Bulk 42 2.25 20 78787900250

Natural Kraft (Unbleached)

Red label
Microwavable
Pencil, Pen, Felt tip/Sharpie®, and Tape friendly.
Product No. Size Pack Weight Cube Units/Skid UPC
G24288 24" 1 Roll 19.5 0.70 33 78787900243
G24289 30" 1 Roll 24 0.90 33 78787900244
G24290 36" 1 Roll 28 1.10 33 78787900245

Custom Print Rolls and Sheets

Custom Printed Rolls and Sheets (any paper)
All the features of our stock product PLUS 1 to 6 color printing
Any logo or custom design
Achieve 5,000 to 250,000 brand impressions per roll or dispenser/box
Copyright © 1999-2009 Norpak Corporation